Last three trips
Results 1 to 5 of 5

Thread: Last three trips

  1. #1

    Last three trips

    Got a couple of feeds so far this month.
    Grassys and Black Spot from Moreton Bay.
    Whiting from the Gold Coast.
    Bass from Hinze Dam
    Attached Thumbnails - Click to enlarge Attached Thumbnails - Click to enlarge Click image for larger version. 

Name:	IMG_6037.jpg 
Views:	0 
Size:	66.7 KB 
ID:	127321   Click image for larger version. 

Name:	IMG_6047.jpg 
Views:	0 
Size:	84.2 KB 
ID:	127320   Click image for larger version. 

Name:	IMG_5991.jpg 
Views:	0 
Size:	99.9 KB 
ID:	127322  
    Last edited by BeastMaster; 14-02-2024 at 02:31 PM. Reason: Typo
    Keep Ya Tip UP
    Beast

  2. #2

    Re: Last three trips

    Did another bay trip today -very quiet , but got a feed.
    Attached Thumbnails - Click to enlarge Attached Thumbnails - Click to enlarge Click image for larger version. 

Name:	IMG_6053.jpg 
Views:	0 
Size:	54.2 KB 
ID:	127325  
    Keep Ya Tip UP
    Beast

  3. #3
    Ausfish Platinum Member alleycat's Avatar


    My Classifieds Feedback

    (0% Positive Feedback)

    Re: Last three trips

    Well there goes estuary fishing for at least 4 weeks, before todays rain i reckon we were only 10 days or so from having clear water and now here in Carseldine we have had 110 Mil since yesterday and the local creek, Cabbage Tree i think that runs under Gympie rd is flooding and brown, bugger!!!!.

  4. #4
    Ausfish Addict gunna's Avatar


    My Classifieds Feedback

    (0% Positive Feedback)

    Re: Last three trips

    Nice to see someone getting a report up 👍.

  5. #5

    Re: Last three trips

    Did a whiting trip down the Pin this morning , got a feed of whiting and a few undersized flathead ,bream and grunter.
    A few photos also of todays Hinze dam trip with the fellows.
    Attached Thumbnails - Click to enlarge Attached Thumbnails - Click to enlarge Click image for larger version. 

Name:	IMG_6191.jpg 
Views:	0 
Size:	91.3 KB 
ID:	127346   Click image for larger version. 

Name:	IMG_6206.jpg 
Views:	0 
Size:	99.0 KB 
ID:	127349   Click image for larger version. 

Name:	IMG_6216.jpg 
Views:	0 
Size:	99.7 KB 
ID:	127348   Click image for larger version. 

Name:	IMG_6296.jpg 
Views:	0 
Size:	69.0 KB 
ID:	127353   Click image for larger version. 

Name:	IMG_6189.jpg 
Views:	0 
Size:	100.1 KB 
ID:	127345  

    Click image for larger version. 

Name:	IMG_6213.jpg 
Views:	0 
Size:	99.2 KB 
ID:	127347   Click image for larger version. 

Name:	IMG_6291.jpg 
Views:	0 
Size:	64.3 KB 
ID:	127354   Click image for larger version. 

Name:	IMG_6208.jpg 
Views:	0 
Size:	100.5 KB 
ID:	127350   Click image for larger version. 

Name:	IMG_6235.jpg 
Views:	0 
Size:	90.3 KB 
ID:	127351   Click image for larger version. 

Name:	IMG_6282.jpg 
Views:	0 
Size:	65.8 KB 
ID:	127355  

    Click image for larger version. 

Name:	IMG_6270.jpg 
Views:	0 
Size:	64.3 KB 
ID:	127356   Click image for larger version. 

Name:	IMG_6280.jpg 
Views:	0 
Size:	89.4 KB 
ID:	127357  
    Keep Ya Tip UP
    Beast

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •