Results 1 to 5 of 5

Thread: First soft plastics hit out of the season.

  1. #1

    First soft plastics hit out of the season.

    Have done my first couple of soft plastics trips in close the last two weeks. First trip was good with only two guys aboard and getting 6 snapper, 4 keepers at 66,64,62 and a 43. Next trip was quieter with only the one keeper and two undersize. After that though we were surrounded by tuna and it was my best session in years. A hookup every cast. Lost a longtail at the boat on 10lb and dropped a couple of others mid fight but the only ones landed were mack tunas of two size classes. Out wide there has been heaps of parrot but have had a few jigs and surprisingly turned up 5 rusty jobfish and been smoked by others in two trips. Ajs have only been small so far.

    Here is a video from this time last year. Been belting a few out with the new computer and editing program.


    Attached Thumbnails - Click to enlarge Attached Thumbnails - Click to enlarge Click image for larger version. 

Name:	11392818_10153886610611521_2938978007739746915_n.jpg 
Views:	0 
Size:	50.3 KB 
ID:	109477   Click image for larger version. 

Name:	11351284_10153895173491521_5641350929473438595_n.jpg 
Views:	0 
Size:	23.0 KB 
ID:	109475   Click image for larger version. 

Name:	11295695_10153886610536521_5486501474003144809_n.jpg 
Views:	0 
Size:	42.7 KB 
ID:	109474   Click image for larger version. 

Name:	11391549_10153892915176521_4183359911741859151_n.jpg 
Views:	0 
Size:	64.0 KB 
ID:	109476   Click image for larger version. 

Name:	11114029_10153809906121521_8264601371887977544_n.jpg 
Views:	0 
Size:	68.6 KB 
ID:	109478  


  2. #2

    Re: First soft plastics hit out of the season.

    Pelagics. Landed three good longies this year in the low teens slow trolling livies for spanish. Also the first broad bar mackerel I have been associated with. Was around 10kg as well. Had some ok sessions on the Spanish but not as good as last year.
    Attached Thumbnails - Click to enlarge Attached Thumbnails - Click to enlarge Click image for larger version. 

Name:	11207369_10153807653411521_1877053816879452780_n.jpg 
Views:	0 
Size:	67.6 KB 
ID:	109480   Click image for larger version. 

Name:	FullSizeRender (1).jpg 
Views:	0 
Size:	58.8 KB 
ID:	109479   Click image for larger version. 

Name:	10390222_10153749328296521_141222529182065766_n.jpg 
Views:	0 
Size:	51.1 KB 
ID:	109481   Click image for larger version. 

Name:	11026012_10153615111431521_8128544150552689959_n.jpg 
Views:	0 
Size:	58.9 KB 
ID:	109482   Click image for larger version. 

Name:	11079547_10153706976781521_1751223644260451983_n.jpg 
Views:	0 
Size:	52.2 KB 
ID:	109483  

    Click image for larger version. 

Name:	11133783_10153711168106521_1079334458505785667_n.jpg 
Views:	0 
Size:	68.4 KB 
ID:	109484   Click image for larger version. 

Name:	11150915_10153743424561521_6582656950520726423_n.jpg 
Views:	0 
Size:	58.7 KB 
ID:	109485   Click image for larger version. 

Name:	11152708_10153743424431521_9037459307288890838_n.jpg 
Views:	0 
Size:	68.6 KB 
ID:	109486   Click image for larger version. 

Name:	11252631_10153860687751521_5793126755049409182_n.jpg 
Views:	0 
Size:	26.4 KB 
ID:	109487   Click image for larger version. 

Name:	11329936_10153860687786521_3325119535408795006_n.jpg 
Views:	0 
Size:	30.2 KB 
ID:	109488  


  3. #3

    Re: First soft plastics hit out of the season.

    Few random reefies and seriolas.
    Attached Thumbnails - Click to enlarge Attached Thumbnails - Click to enlarge Click image for larger version. 

Name:	11265214_10205018802324156_4196591110574734768_n.jpg 
Views:	0 
Size:	44.0 KB 
ID:	109512   Click image for larger version. 

Name:	11377173_10153867986631521_46036699209441627_n.jpg 
Views:	0 
Size:	62.4 KB 
ID:	109510   Click image for larger version. 

Name:	11261676_10205018802844169_8920858602800424133_n.jpg 
Views:	0 
Size:	52.1 KB 
ID:	109511   Click image for larger version. 

Name:	10600450_10153796679106521_7378066264118202633_n.jpg 
Views:	0 
Size:	59.8 KB 
ID:	109501   Click image for larger version. 

Name:	11060315_10153802552196521_5615880380380487500_n.jpg 
Views:	0 
Size:	60.5 KB 
ID:	109502  

    Click image for larger version. 

Name:	17211_10153687806211521_6447522781635097580_n.jpg 
Views:	0 
Size:	54.8 KB 
ID:	109503   Click image for larger version. 

Name:	17328_10153676851936521_5004148188703370412_n.jpg 
Views:	0 
Size:	44.3 KB 
ID:	109504   Click image for larger version. 

Name:	22816_10153682390451521_6021813983096206789_n.jpg 
Views:	0 
Size:	20.6 KB 
ID:	109505   Click image for larger version. 

Name:	10405581_10153855178031521_8928140768953884234_n.jpg 
Views:	0 
Size:	60.8 KB 
ID:	109506   Click image for larger version. 

Name:	10408891_10153768296381521_9063003280638129684_n.jpg 
Views:	0 
Size:	52.4 KB 
ID:	109507  

    Click image for larger version. 

Name:	11162194_10153867986431521_9139528538238368307_n.jpg 
Views:	0 
Size:	65.8 KB 
ID:	109508   Click image for larger version. 

Name:	11207359_10153838181851521_8228580256025743697_n.jpg 
Views:	0 
Size:	66.5 KB 
ID:	109509  
    Last edited by Smithy; 13-06-2015 at 12:03 PM.

  4. #4

    Re: First soft plastics hit out of the season.

    Also did one sneaky trip up level with DI Pt out of Mooloolaba. One just legal 57cm red, 11 rosy jobfish, some tuskies and some ripper hussar not much smaller than the red.
    Attached Thumbnails - Click to enlarge Attached Thumbnails - Click to enlarge Click image for larger version. 

Name:	10685395_1608202419426363_3904407243630818540_n.jpg 
Views:	0 
Size:	70.9 KB 
ID:	109514   Click image for larger version. 

Name:	1468786_1608202809426324_8964271085497522584_n.jpg 
Views:	0 
Size:	62.5 KB 
ID:	109513   Click image for larger version. 

Name:	10957124_10153807622056521_1304081364907624731_n.jpg 
Views:	0 
Size:	44.8 KB 
ID:	109515   Click image for larger version. 

Name:	11053883_1608202912759647_2957033848536422032_n.jpg 
Views:	0 
Size:	53.2 KB 
ID:	109516   Click image for larger version. 

Name:	11182142_1608203052759633_6378484365787488888_n.jpg 
Views:	0 
Size:	45.8 KB 
ID:	109517  

    Click image for larger version. 

Name:	11202597_1608202879426317_936892052936091023_n.jpg 
Views:	0 
Size:	58.1 KB 
ID:	109518   Click image for larger version. 

Name:	11206016_1608202172759721_6338661907090435544_n.jpg 
Views:	0 
Size:	64.7 KB 
ID:	109519   Click image for larger version. 

Name:	11209668_10153811565641521_7049057111941720466_n.jpg 
Views:	0 
Size:	54.0 KB 
ID:	109520   Click image for larger version. 

Name:	11253885_1608203079426297_6596178549597137384_n.jpg 
Views:	0 
Size:	33.0 KB 
ID:	109521  

  5. #5

    Re: First soft plastics hit out of the season.

    Love your work Smithy there are some good fish there and plenty of variety well done.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •  
Join us