PDA

View Full Version : Wave Buoy Coordinates Update



Marlin_Mike
21-01-2010, 04:05 PM
Just in. A couple have been updated.

honda900
21-01-2010, 04:23 PM
Mike,

Something funny going on with those PDFs, the one you posted the other night had the brisbane WRB much higher than it really is, yet the deployment date hasnt changed. I do know that last time out there we found the bouy had been moved further north than usual, I wonder if they have moved it back.. Neither here nor there really. Thanks..

I touched them up a bit to make it easier.. ;) no warranties or implied support, just the data.

Waverider Station, Latitude, Longitude, Depth (m), Buoy Deployed

Tweed S28 10.840 E153 34.584 23 07/04/2009
Gold Coast S27 58.007 E153 26.523 18 8/10/2009
Brisbane S27 29.533 E153 37.757 76 04/02/2009*
Moreton Bay S27 15.097 E153 11.942 11 23/09/2008*
Mooloolaba S26 33.950 E153 10.895 32 29/09/2009
Gladstone S23 53.77 E151 30.25 13 23/07/2009
Emu Park S23 18.381 E151 04.513 18 19/01/2010*
Hay Point S21 16.322 E149 18.704 10 23/09/2009
Mackay Outer S21 05.470 E149 33.005 28 23/04/2009
Townsville S19 09.626 E147 03.503 15 20/01/2010*
Cairns S16 43.972 E145 42.679 12.5 10/06/2009
"Albatross Bay, Weipa S12 41.269 E141 41.098 10 10/06/2009

Regards
Honda.

Marlin_Mike
21-01-2010, 04:58 PM
who knows what they do with them :):):)

Mike